Most Searched Meme Templates — September 2026
The most searched meme templates on Google in September 2026 (US): This Is Fine, First Time?, Crying Cat and more, plus the biggest risers.
Which meme templates are people actually looking for? This report ranks 20 meme templates by how often they were searched on Google in the United States in September 2026. The most searched was This Is Fine with about 40,500 searches.
Most searched meme templates in September 2026
| # | Meme | US searches | vs last month |
|---|---|---|---|
| 1 | This Is Fine | 40,500 | +22% |
| 2 | First Time? | 33,100 | +22% |
| 3 | Crying Cat | 27,100 | 0% |
| 4 | Always Has Been | 18,100 | +22% |
| 5 | Mocking SpongeBob | 14,800 | 0% |
| 6 | I Am Once Again Asking | 14,800 | 0% |
| 7 | Stonks | 12,100 | +22% |
| 8 | Grumpy Cat | 12,100 | 0% |
| 9 | You Guys Are Getting Paid? | 12,100 | +22% |
| 10 | Trade Offer | 9,900 | +22% |
| 11 | Distracted Boyfriend | 8,100 | +84% |
| 12 | They Don't Know | 8,100 | 0% |
| 13 | Best I Can Do Is | 8,100 | +23% |
| 14 | Change My Mind | 6,600 | +22% |
| 15 | One Does Not Simply | 4,400 | -19% |
| 16 | They're the Same Picture | 4,400 | +22% |
| 17 | Drake Hotline Bling | 3,600 | +50% |
| 18 | Keep Your Secrets | 3,600 | -18% |
| 19 | Evil Kermit | 3,600 | 0% |
| 20 | We Are Not the Same | 3,600 | 0% |
Biggest risers
Templates with at least 500 searches that grew the most compared with the month before.
| Meme | US searches | vs last month |
|---|---|---|
| They Had Us In The First Half | 1,300 | +120% |
| Distracted Boyfriend | 8,100 | +84% |
| Drake Hotline Bling | 3,600 | +50% |
| Waiting Skeleton | 1,300 | +30% |
| IQ Bell Curve / Midwit | 1,300 | +30% |
| Two Buttons / Daily Struggle | 2,400 | +26% |
| If I Had One! | 3,600 | +24% |
| Panik Kalm Panik | 1,600 | +23% |
| Best I Can Do Is | 8,100 | +23% |
| I Don't Want to Play With You Anymore | 1,600 | +23% |
Cooling off
| Meme | US searches | vs last month |
|---|---|---|
| I'm Something of a Scientist Myself | 390 | -46% |
| If I Had a Nickel | 590 | -33% |
| One Does Not Simply | 4,400 | -19% |
| All The Things | 1,300 | -19% |
| Shut Up and Take My Money | 1,300 | -19% |
Seasonal and topic memes
| Meme | US searches | vs last month |
|---|---|---|
| Friday Memes | 74,000 | 0% |
| Monday Memes | 49,500 | -18% |
| Birthday Memes | 40,500 | 0% |
| Work Memes | 22,200 | -18% |
| Christmas Memes | 3,600 | +89% |
| Thanksgiving Memes | 1,600 | +122% |
| Black Friday Memes | 390 | +22% |
About this data
Search volumes are monthly Google searches in the United States for "[template name] meme", from DataForSEO keyword data, for the 99 templates and topics Memegician covers with guides. Figures are estimates and are rounded by the data provider.
Make a meme with any of these templates using AI · all meme templates